| Algemeen |
| Processormodel | Intel Core i5 (11. Gen.) 1135G7 / (8 MB Intel Smart Cache, bis zu 4.2 GHz mit Intel Turbo Boost Technology) |
| Besturingssysteem | Windows 11 Pro |
| Software |
| Voorgeïnstalleerde software | 30 Dagen testversie voor Microsoft® 365 nieuwe klanten. |
| Beeldscherm |
| Resolutie | 1920 x 1080 ( Full HD ) |
| Type beeldscherm | LCD - zonder touchfunctie - Non-glare |
| Helderheid | 250 cd/m2 |
| Responstijd | 14 ms |
| Typische contrastverhouding | 1000:1 |
| Kijkhoek, horizontaal | 178° |
| Kijkhoek, verticaal | 178° |
| LED backlight-type | LED Backlight |
| Beeldschermdiagonaal | 23.8 (60.5 cm) |
| Processor |
| Processorfamilie | Core i5 |
| Aantal processorkernen | Quad-Core |
| Processor socket | FCBGA1449 |
| Aantal processoren | 1 |
| Geheugen |
| Intern geheugen | 8 GB |
| Geheugenlayout | 1 x 8 GB |
| Maximum intern geheugen | 32 GB |
| Kloksnelheid geheugen | 3200 MHz |
| Intern geheugentype | DDR4 |
| Geheugenslots | 2 stuk(s) |
| Geheugen form factor | SO-DIMM, 260-polig |
| Opslagmedia |
| Totale opslagcapaciteit | 500 GB |
| HDD interface | 1x S-ATA 6GB/s 1x M.2 type 2280 (SATA & PCIe NVMe) |
| Geïntegreerde geheugenkaartlezer | Nein |
| SSD interfaces | PCIe (NVMe) |
| SSD capaciteit | 500 GB |
| HDD capaciteit | 1 x 500 GB - solid state |
| Opslagmedia | SSD M.2 |
| Optische drive |
| Soort optische drive | Geen optical drive |
| Prestatie |
| Markt positionering | Business |
| Type product | Personal-Computer |
| Geluidsniveau | 22.3 dB (Idle-Mode) |
| Toetsenbord |
| Aansluiting | USB |
| Technische details |
| Land | International |
| Inhoud van de verpakking |
| Meegeleverde accessoires | Quick Start Guide, voeding, standvoet |
| Inclusief toetsenbord | Optioneel |
| Gewicht en omvang |
| Hoogte | 44.4 (32.7 alleen scherm) cm |
| Breedte | 54.0 cm |
| Diepte | 20.2 (incl. voet)/ 4.5 (panel zonder voet) cm |
| Gewicht | 3.9 kg |
| Overige specificaties |
| Uitbreidingsslots | 1x 2.5 SSD |
| Interface | HDMI 2.0, DP 1.4. LAN RJ-45, 4x USB 3.2 Gen2, Audio (Line-out, Mikrofon), DC-in |
| Compatibele besturingssystemen | Windows 10, Windows 11 |
| Maximum koelcapaciteit | Actief |
| Voldoet aan industriestandaarden | den folgenden EU-Richtlinien bestätigt: (1) EMV-Richtlinie 2004/108/EG Elektromagnetische Verträglichkeit (2) Niederspannungsrichtlinie 2006/95/EG Elektrische Betriebsmittel zur Verwendung innerhalb bestimmter Spannungsgrenzen. |
| Speciale eigenschappen | 2x 1.5W Stereo luidspreker Bluetooth TPM 2.0 Autopilot-ready Draaibaar (-5° tot +20°) Option: VESA bracket |
| Design |
| Certificering | Assemblage volgens ISO9001 in DE Compatible: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Vormfactor | All In One - Non-Touch Frameless Non-glare |
| Muis |
| Inclusief muis | optioneel |
| Grafisch |
| Maximum resolutie | HDMI 2.0 max. 4096x2304 @ 60 Hz (4K), DP 1.4 4096x2304 @ 60 Hz (4K) Ondersteund Triple-Monitoring |
| Geheugen ingebouwde grafische adapter | Dynamisch |
| Grafische adapter | Intel Iris Xe Graphics |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Energie |
| Stroombron | External fanless power supply |
| Stroomverbruik (in standby) | Ø 1.7 Watt Sleep-Mode S3. Suspend to RAM. WoL ingeschakeld Ø 0.2 Watt Off Mode. S5. Soft Off. ErP. DeepSleep ingeschakeld W |
| Maximaal ingangsvermogen | 65 Watt |
| Voeding | Ø 34 Watt Long Idle-Mode 108 kWh/ Year (ETEC = Typical Energy Consumption) |
| AC-adapter ingangsspanning | Wisselstroom 100/240 V ( 50/60 Hz ) |
| Eisen aan de omgeving |
| Bedrijfstemperatuur (T-T) | 5° C - 35° C |
| Aanbevolen relatieve luchtvochtigheid bij gebruik | 10-75% (niet condenserend ) |
| Netwerk |
| Ethernet LAN | Netwerkadapter - geïntegreerd |
| LAN controller | Intel i225V, 2.5 Gigabit LAN, WOL + PXE |
| Wi-Fi-standaarden | Intel Dual Band Wireless-AX 200 Band: 2.4 GHz + 5 GHz Dual Stream WiFi 6 (802.11ax) |
| Datalink-protocollen | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11ax Bluetooth 5.2 |
| Invoerapparaat |
| Aansluiting | USB |
| Audio |
| Audio-uitgangskanalen | 6 kanalen |
| Audiosysteem | Audio integrated |